Products





| Name | Galvanized iron wire |
| Size range | BWG8 - BWG 26 |
| Zinc coat | 30-280g/m2 |
| Tensile strength | 350-550N/mm2 |
| Elongation | 10% |
| Surface treatment | PVC coated.electro or hot dipped galvanized |
| Packing | 1.LCL:packed with plastic film then on the pallets 2.FCL:Nude packing 3.Other special package according to customers' requirements. |
| Delivery Time | Normally 7-15 days after receipt of deposit. |
| Brand Name | oriental flourish |
| Model Number | galvanized iron wire |
| Surface Treatment | galvanized |
| Type | Round wire |
| Processing Service | Welding. Bending.Cutting |
| Product name | Galvaized Iron Wire |
| Material | Low Carbon Steel Q195.sea 1008 |
| Application | Building Material |
| Surface | Galvanised Zinc |
| Color | Sliver |
| Coil weight | 1kg-1000kgs/coil |
| Wire Gauge | BWG8-BWG26 |
| Package | Customers Request |
| Keyword | Gllavanized Iron Wire Bwg21 |
| Wire diameter | BWG26-BWG8(0.45mm-4mm) or as required |




Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More






