Products






| Parameter | |
| Product Name | Pattern Color Coating Coil |
| Base Material | Galvanized, Aluminized Zinc, Aluminum |
| Thickness | 0.15mm-0.7mm |
| Width | 600mm-1250mm |
| Length | Support Customization |
| Grade | DX51D,SGCC,G550,SPGC,Ects. |
| Pattern | Wood Grain, Grass, Marble, Brick, Camouflage, Flowers, Traffic Signs, etc. |
| Paint | PE, SMP, HDP, PVDF |
| Primer | Epoxy primer, Polyester primer, Water soluble acrylic primer, Polyurethane primer |
| Coating Thickness | Top Coat: 10-30mic, Back Paint: 5-25mic |
| Application | making pipes, cutting sheets, making small tools, making corrugated sheets, making container, making fences |




Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More






