Products






| Parameter | |
| Product name | Aluminum Round Bar | 
| Delivery Time | 7-14 working day | 
| Application | Transportation Tools,Decorations,Door & Window, | 
| Surface Treatment | Polished | 
| Shape | Round | 
| Technique | Cold Drawn | 
| Hardness | T3 - T8 | 
| Alloy Or Not | Is Alloy | 
| Al (Min) | ±1% | 
| Yield (≥ MPa) | 116 | 
| Temper | T3 - T8 | 
| Ultimate Strength (≥ MPa) | 217 | 
| Processing Service | Cutting | 
| Product name | Aluminum Bar 5083 6061 6063 6082 6061 7075 | 
| Shape | Round, Round, Oval, Square,Hexagonal | 
| Type | OEM Aluminum Extrusions Profiles | 
| Keyword | Hot Rolled Alloy Steel Round Bar | 
| Material | 3003 5052 5083 6061 6063 6082 7075 | 
| Standard | ASTM AISI JIS DIN GB | 
| Length | Custom Length | 
| Surface | Customer Request Smooth | 
| Certificate | ISO CE | 
| Sample | Avaliable | 




Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More






